Loading...
ราคา Each | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
กรุณาล็อก-อินเข้าสู่ระบบเพื่อตรวจสอบราคาสินค้าล่าสุด
เข้าสู่ระบบ
สินค้าพร้อมจัดส่ง ใช้เวลา 2-5 วันทำการ
| ||||||||||
|
|
|
ข้อมูลจำเพาะ
| Battery | AA x 3 | |
| Battery Quantity | 3 | |
| Battery Type | AA | |
| Built In Memory | 32MB | |
| Functions | Accuracy, Continuous Sweep Function, Flatness, Frequency Setting, Impedance Measurement, Level Setting, Output Impedance, Output Level Ranges, Phantom Voltage, Power Calculation, Stepped Sweep Function, Total Harmonic Distortion Plus Noise, Wave File Format | |
| Graphical Display | Yes | |
| PC Connection | USB |
ไม่ทั้งหมดสำหรับสิ่งที่คุณได้ค้นหา?
ค้นหาผลิตภัณฑ์อื่นที่เหมาะสมอย่างรวดเร็วโดยการเอาคุณลักษณะด้านบนซึ่งไม่จำเป็นออกและคลิกค้นหา
Find
ค้นหาผลิตภัณฑ์อื่นที่เหมาะสมอย่างรวดเร็วโดยการเอาคุณลักษณะด้านบนซึ่งไม่จำเป็นออกและคลิกค้นหา
Find
Minirator MR-PRO Audio Signal Generator
Enhanced analogue audio signal generator
Sine wave, pink noise and white noise test signals
Proprietary user wave forms may be loaded via USB into the internal flash memory
Continuous monitoring of the impedance of the connected load, the signal balance and the phantom power
Integrated cable testing, polarity and delay
| Outputs | Balanced XLR, unbalanced RCA, phantom power resistant | |
| Inputs | DC power supply, USB, XLR for cable test | |
| Wave Forms | Sine, Pink Noise, White Noise, Polarity Test Signal, Delay Test Signal | |
| Wave File Format | Sampling frequency | 48 kHz |
| Resolution | 16 bit, mono | |
| Output level | 0 dBFS = 18 dBu (sine) according to EBU R68 |
|
| Frequency Setting | Range | 10 Hz - 20 kHz |
| Increment | in 1 digit steps | |
| Accuracy | 0.01% | |
| Stepped Sweep Function | Frequency range | freely selectable |
| Increment | 1//1, 1//3, 1//6, 1//12 octave | |
| Sweep speed | selectable 0.5 - 5 seconds | |
| Continuous Sweep (Chirp) Function | Frequency range | freely selectable |
| Increment | Linear / Logarithmic | |
| Chirp speed | 0.5 - 20 seconds per cycle | |
| Level Units | dBu, dBV, V, dBFS, % | |
| Output Level Ranges | Sine, sweep, chirp | - 80 dBu to +18 dBu |
| White noise | - 80 dBu to +10 dBu | |
| Pink noise | - 80 dBu to + 8 dBu | |
| polarity, delay test | - 80 dBu to +16 dBu | |
| Flatness | ± 0.2 dB | |
| Accuracy @ 1kHz | ± 0.2 dB | |
| THD+N | 22 Hz - 22 kHz, average, @ 1 kHz, typical | 96 dB (0.0016 %) @ 18 dBu Noise floor < 5 μV |
| Output Impedance | 12.5Ω balanced Imax = 10mA |
|
| Impedance Measurement | Method | Absolute value Z |
| Measurement range | 4 Ohm - 50 kOhm balanced 2 Ohm - 25 kOhm unbalanced @ f = 30 Hz to 10 kHz (Sine) @ Level from -20 to +18 dBu |
|
| Accuracy | ± 10 % or ± 2 Ohm | |
| Phantom Power Reading | Measurement range | 0 - 54 V |
| Accuracy | ± 3 % or ± 0.5 V | |
| USB Functionality | Firmware update Mass Storage Device |
|
| Flash Memory | 32 MByte for storing wave files and configurations |
|
| Display | Graphical, with back light | |
| Auto Power Off | 10, 30, 60 minutes or OFF | |
| Batteries | 3 x AA Alkaline dry cells or rechargeable equivilents (not supplied) | |
| Battery Lifetime | typical 10 hours | |
| Temperature Range | 0°C to 45°C (32°F to 113°F) | |
| Humidity | <90% rel. humidity, non condensing | |
| Dimensions | 152 x 81 x 43mm (incl. protective shock jacket) | |
| Weight | 310g (Including batteries) |

